Human PLP2(Proteolipid Protein 2, Colonic Epithelium Enriched) ELISA Kit
|
|||
DL-PLP2-Hu | DL Develop | 96T | 441 EUR |
Description: tissue homogenates or other biological fluids. |
|||
|
|||
EKU06963-48T | Biomatik Corporation | 48T | 555.66 EUR |
|
|||
EKU06963-5x96T | Biomatik Corporation | 5x96T | 3770.55 EUR |
|
|||
EKU06963-96T | Biomatik Corporation | 96T | 793.8 EUR |
|
|||
EK16176 | SAB | 96ΠΆ | 768 EUR |
|
|||
EKN48074-48T | Biomatik Corporation | 48T | 378.7 EUR |
|
|||
EKN48074-5x96T | Biomatik Corporation | 5x96T | 2569.75 EUR |
|
|||
EKN48074-96T | Biomatik Corporation | 96T | 541 EUR |
|
|||
MBS4501932-10x96Tests | MyBiosource | 10x96Tests | 5260 EUR |
|
|||
MBS4501932-48Tests | MyBiosource | 48Tests | 460 EUR |
|
|||
MBS4501932-5x96Tests | MyBiosource | 5x96Tests | 2700 EUR |
|
|||
MBS4501932-96Test | MyBiosource | 96Test | 605 EUR |
|
|||
MBS456129-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5050 EUR |
|
|||
MBS456129-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
|
|||
MBS456129-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2590 EUR |
|
|||
MBS456129-96StripWells | MyBiosource | 96-Strip-Wells | 585 EUR |
|
|||
MBS2706146-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS2706146-24StripWells | MyBiosource | 24-Strip-Wells | 255 EUR |
|
|||
MBS2706146-48StripWells | MyBiosource | 48-Strip-Wells | 330 EUR |
|
|||
MBS2706146-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1630 EUR |
|
|||
MBS2706146-96StripWells | MyBiosource | 96-Strip-Wells | 420 EUR |
|
|||
MBS2000051-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5320 EUR |
|
|||
MBS2000051-24StripWells | MyBiosource | 24-Strip-Wells | 360 EUR |
|
|||
MBS2000051-48StripWells | MyBiosource | 48-Strip-Wells | 545 EUR |
|
|||
MBS2000051-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2915 EUR |
|
|||
MBS2000051-96StripWells | MyBiosource | 96-Strip-Wells | 720 EUR |
|
|||
RDR-PLP2-Hu-48T | Reddot Biotech | 48T | 499 EUR |
Description: sandwich |
|||
|
|||
RDR-PLP2-Hu-48Tests | Reddot Biotech | 48 Tests | 652.8 EUR |
|
|||
RDR-PLP2-Hu-96T | Reddot Biotech | 96T | 712 EUR |
Description: sandwich |
|||
|
|||
RDR-PLP2-Hu-96Tests | Reddot Biotech | 96 Tests | 907.2 EUR |
|
|||
RD-PLP2-Hu-48T | Reddot Biotech | 48T | 475 EUR |
Description: sandwich |
|||
|
|||
RD-PLP2-Hu-48Tests | Reddot Biotech | 48 Tests | 625.2 EUR |
|
|||
RD-PLP2-Hu-96T | Reddot Biotech | 96T | 679 EUR |
Description: sandwich |
|||
|
|||
RD-PLP2-Hu-96Tests | Reddot Biotech | 96 Tests | 867.6 EUR |
|
|||
SEG511Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5677.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) in Tissue homogenates and other biological fluids. |
|||
|
|||
SEG511Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 572.76 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) in Tissue homogenates and other biological fluids. |
|||
|
|||
SEG511Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 766.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) in Tissue homogenates and other biological fluids. |
|||
|
|||
SEG511Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3090.6 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) in Tissue homogenates and other biological fluids. |
|||
|
|||
4-SEG511Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) in samples from Tissue homogenates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
|
|||
ELK4784 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Proteolipid Protein 2, Colonic Epithelium Enriched from Human in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|||
abx654880-10g | Abbexa | 10 Βµg | 4525 EUR |
|
|||
20-abx654880 | Abbexa |
|
|
|
|||
abx654880-2g | Abbexa | 2 Βµg | 1800 EUR |
|
|||
20-abx495224 | Abbexa |
|
|
|
|||
MBS9381548-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
abx132207-100tests | Abbexa | 100 tests | 275 EUR |
|
|||
20-abx132207 | Abbexa |
|
|
|
|||
20-abx174299 | Abbexa |
|
|
|
|||
abx174299-1ml | Abbexa | 1 ml | 787.5 EUR |
|
|||
20-abx651282 | Abbexa |
|
|
|
|||
abx651282-100g | Abbexa | 100 Βµg | 1550 EUR |
|
|||
abx651282-10g | Abbexa | 10 Βµg | 425 EUR |
|
|||
abx651282-50g | Abbexa | 50 Βµg | 500 EUR |
|
|||
CPG511Hu21 | Cloud-Clone | 10ug | 120 EUR |
|
|||
4-CPG511Hu21 | Cloud-Clone |
|
|
Description: Recombinant Human Proteolipid Protein 2, Colonic Epithelium Enriched expressed in: chemical synthesis |
|||
|
|||
MBS2086584-001mg | MyBiosource | 0.01mg | 140 EUR |
|
|||
MBS2086584-005mg | MyBiosource | 0.05mg | 235 EUR |
|
|||
MBS2086584-01mg | MyBiosource | 0.1mg | 325 EUR |
|
|||
MBS2086584-02mg | MyBiosource | 0.2mg | 400 EUR |
|
|||
MBS2086584-05mg | MyBiosource | 0.5mg | 745 EUR |
|
|||
RPU50178-100ug | Biomatik Corporation | 100ug | 475.2 EUR |
|
|||
RPU50178-1mg | Biomatik Corporation | 1mg | 1872 EUR |
|
|||
RPU50178-50ug | Biomatik Corporation | 50ug | 288 EUR |
|
|||
4-PAG511Hu01 | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) |
|||
|
|||
CAU29994-100ul | Biomatik Corporation | 100ul | 235.2 EUR |
|
|||
CAU29994-200ul | Biomatik Corporation | 200ul | 294 EUR |
|
|||
4-PAG511Hu01-APC | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with APC. |
|||
|
|||
4-PAG511Hu01-Cy3 | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with Cy3. |
|||
|
|||
4-PAG511Hu01-HRP | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with HRP. |
|||
|
|||
4-PAG511Hu01-PE | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with PE. |
|||
|
|||
PAG511Hu01 | Cloud-Clone | 100ul | 245 EUR |
|
|||
4-PAG511Hu01-FITC | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with FITC. |
|||
|
|||
LKU603374-96T | Biomatik Corporation | 96T | 966 EUR |
|
|||
IHUPLP2KT | Innovative research | each | 733 EUR |
Description: Human Proteolipid Protein 2 Colonic Epithelium Enriched ELISA Kit |
|||
|
|||
MBS068593-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS068593-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS068593-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS068593-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
4-PAG511Hu01-Biotin | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with Biotin. |
|||
|
|||
4-PAG511Hu01-APC-Cy7 | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2). This antibody is labeled with APC-Cy7. |
|||
|
|||
MBS065755-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS052296-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS052296-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS052296-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS052296-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
MBS072872-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS057238-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS057924-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS097263-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS097263-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS097263-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS097263-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
MBS105971-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS105971-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS105971-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS105971-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
MBS060837-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS060837-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS060837-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS060837-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
MBS080870-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS089296-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS089296-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS089296-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|||
MBS089296-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|||
MBS086615-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS070236-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|||
MBS070236-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|||
MBS070236-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
Human PLP2(Proteolipid Protein 2, Colonic Epithelium Enriched) ELISA Kit