Human CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit
|
|||
MBS8804083-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8804083-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8804083-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
STJ150510 | St John's Laboratory | 1 kit | 494.4 EUR |
Description: The kit is a sandwich enzyme immunoassay for in vitro quantitative measurement of CKMB in human serum, plasma and other biological fluids |
|||
|
|||
SYP-H0323-48wellsplate | UpingBio | 48 wells plate | 180 EUR |
|
|||
SYP-H0323-96wellsplate | UpingBio | 96 wells plate | 220 EUR |
|
|||
RE3048H-48wells | Reed Biotech | 48 wells | 125.55 EUR |
|
|||
RE3048H-48wellsplate | Reed Biotech | 48 wells plate | 126 EUR |
|
|||
RE3048H-96wells | Reed Biotech | 96 wells | 179.55 EUR |
|
|||
RE3048H-96wellsplate | Reed Biotech | 96 wells plate | 180 EUR |
|
|||
RK01118 | Abclonal | 96 Tests | 322.37 EUR |
|
|||
abx050249-96tests | Abbexa | 96 tests | 764.4 EUR |
|
|||
abx252900-96tests | Abbexa | 96 tests | 493.75 EUR |
|
|||
abx156679-100g | Abbexa | 100 µg | 2950 EUR |
|
|||
20-abx156679 | Abbexa |
|
|
|
|||
abx156679-200g | Abbexa | 200 µg | 5575 EUR |
|
|||
abx156679-50g | Abbexa | 50 µg | 618.75 EUR |
|
|||
EKU08431-48T | Biomatik Corporation | 48T | 500.5 EUR |
|
|||
EKU08431-5x96T | Biomatik Corporation | 5x96T | 3396.25 EUR |
|
|||
EKU08431-96T | Biomatik Corporation | 96T | 715 EUR |
|
|||
EK20505 | SAB | 96Т | 768 EUR |
|
|||
EKN49542-48T | Biomatik Corporation | 48T | 311.15 EUR |
|
|||
EKN49542-5x96T | Biomatik Corporation | 5x96T | 2111.38 EUR |
|
|||
EKN49542-96T | Biomatik Corporation | 96T | 444.5 EUR |
|
|||
EIA05487h | Enlibio | each | 430 EUR |
|
|||
MBS2025127-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4910 EUR |
|
|||
MBS2025127-24StripWells | MyBiosource | 24-Strip-Wells | 340 EUR |
|
|||
MBS2025127-48StripWells | MyBiosource | 48-Strip-Wells | 500 EUR |
|
|||
MBS2025127-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2675 EUR |
|
|||
MBS2025127-96StripWells | MyBiosource | 96-Strip-Wells | 665 EUR |
|
|||
MBS458385-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS2701854-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 2830 EUR |
|
|||
MBS2701854-24StripWells | MyBiosource | 24-Strip-Wells | 240 EUR |
|
|||
MBS2701854-48StripWells | MyBiosource | 48-Strip-Wells | 315 EUR |
|
|||
MBS2701854-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1480 EUR |
|
|||
MBS2701854-96StripWells | MyBiosource | 96-Strip-Wells | 385 EUR |
|
|||
MBS265355-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3040 EUR |
|
|||
MBS265355-48StripWells | MyBiosource | 48-Strip-Wells | 285 EUR |
|
|||
MBS265355-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1670 EUR |
|
|||
MBS265355-96StripWells | MyBiosource | 96-Strip-Wells | 405 EUR |
|
|||
NSL0072Hu | Sunlong | 96 wells | 468 EUR |
Description: Sandwich ELISA |
|||
|
|||
SEA479Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5128.02 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 527.48 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 702.12 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2799.54 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
4-SEA479Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Creatine Kinase MB Isoenzyme (CKMB) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
|
|||
E-EL-H1434 | Elabscience Biotech | 1 plate of 96 wells | 640.8 EUR |
Description: A sandwich ELISA kit for quantitative measurement of Human CKMB (Creatine Kinase MB Isoenzyme) in samples from Serum, Plasma, Cell supernatant |
|||
|
|||
ELK5085 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Creatine Kinase MB Isoenzyme from Human in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|||
EKE62352-5x96T | Biomatik Corporation | 5x96T | 3124.08 EUR |
|
|||
EKE62352-96T | Biomatik Corporation | 96T | 657.7 EUR |
|
|||
MBS8801694-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8801694-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8801694-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8801694-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
Human CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit